<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy Institute News</title>
	<atom:link href="http://www.windenergy.org/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.windenergy.org/news</link>
	<description>News for the Alternative Energy Institute at West Texas A&#38;M University.</description>
	<lastBuildDate>Fri, 10 May 2013 19:26:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AEI News Letter May, 2013</title>
		<link>http://www.windenergy.org/news/?p=377</link>
		<comments>http://www.windenergy.org/news/?p=377#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=377</guid>
		<description><![CDATA[AEI News Letter Volume 1, Issue 1, May 2013 1. Data Analysis Through Time 2. Student Profile: Yudan Xie 3. French Interns in Texas 4. Project Updates 5. AEI History and Research 6. AEI 35th Anniversary Special points of interest: Check out our student spotlight: Yudan Xie, winner of the WTAMU Student Em- ployee of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>AEI News Letter Volume 1, Issue 1, May 2013<br />
</strong><br />
     1. Data Analysis Through Time<br />
     2. Student Profile: Yudan Xie<br />
     3. French Interns in Texas<br />
     4. Project Updates<br />
     5. AEI History and Research<br />
     6. AEI 35th Anniversary </p>
<p><strong>Special points of interest:</strong><br />
    Check out our student spotlight: Yudan Xie, winner of the WTAMU Student Em- ployee of the Year!<br />
    Are you interested in the French Interns? Check out their projects on Page 3!<br />
    Testing at AEI is going strong! Read the article about NREL on Page 1!<br />
    Stop by the back page for AEI History and Research!</p>
<p>Click <a href="http://www.windenergy.org/newsletter/aeinewslettermay2013.pdf" target="_blank"><strong>here</strong></a> to download a full news letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Interns Make an Impact on Texas Energy</title>
		<link>http://www.windenergy.org/news/?p=375</link>
		<comments>http://www.windenergy.org/news/?p=375#comments</comments>
		<pubDate>Tue, 07 May 2013 21:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=375</guid>
		<description><![CDATA[French Interns Make an Impact on Texas Energy by Katie Perkins at AEI, West Texas A&#038;M University. The Alternative Energy Institute welcomed four interns from Paris, France. Clement Vanmeerbeck of Saint-Quentin, France, Guilain Ricoux of Dunières, France, Alice D’hier of Roubaix, France and Mathilde Grimaud of Marcq-en-Baroeul, France studied at the Alternative Energy Institute. Each [...]]]></description>
				<content:encoded><![CDATA[<p><strong>French Interns Make an Impact on Texas Energy</strong> by Katie Perkins at AEI, West Texas A&#038;M University.</p>
<p>   The Alternative Energy Institute welcomed four interns from Paris, France. Clement Vanmeerbeck of Saint-Quentin, France, Guilain Ricoux of Dunières, France, Alice D’hier of Roubaix, France and Mathilde Grimaud of Marcq-en-Baroeul, France studied at the Alternative Energy Institute. Each of the interns worked on a project and their findings were presented at Supmeca in Paris, France.</p>
<p>   Clement and Guilain worked on the SECO ARRA Solar/Wind project. They helped Associate Director, Ken Starcher install a variety of components for the Solar Arrays. Their main task was helping to install the Solar Trackers. These devices are used to track the sun and capture the peak hours of energy production by the solar array. During the course of their internship, they learned about concrete foundations, electrical wiring, three phase power, electrical grounding, and the mechanics of adjusting solar trackers. Overall, Clement and Guilain reported that their internship was successful and the administration at Supmeca was very satisfied with their performance.</p>
<p>   Alice D’hier worked the verification and exact placement on a map of ALL of the Wind Farms in Texas. She started with a list of wind turbines compiled by former AEI director, Dr. Vaughn Nelson. She also analyzed an existing map, but found it lacking information that would be useful for developers and educators. After many hours of work and much investigating, she was able to obtain maps from different counties that outlined the true borders of various wind farms. Alice was able to create a map that showed three features: color, shape, and size. She also visually verified EACH wind farm location, turbine type, and number of turbines. The size of the indicators represent the capacity of the wind farms. The color denotes the period that the wind farm was built and the shape is a teardrop or anchor if the first of several parts of one wind farm. Each teardrop gives information about each of the wind farms. This includes the exactly gps coordinates, which phase of the wind farm that you are looking at, and what year the wind farm was built. Alice’s map can be viewed at: <a href="https://maps.google.com/maps/ms?ie=UTF8&#038;oe=UTF8&#038;msa=0&#038;msid=203693546728304903007.0004d021d1c71ea514751" target="_blank">https://maps.google.com/maps/ms?ie=UTF8&#038;oe=UTF8&#038;msa=0&#038;msid=203693546728304903007.0004d021d1c71ea514751</a></p>
<p>   Mathilde Grimaud worked with WAsP software. This software is a PC program that completes data analysis, wind atlas generation, wind climate estimation, and wind farm power calculations. Mathilde was charged with the task of learning to use the WAsP software, and then developing an easy method to model wind power production at different sites. She discovered several free software programs to convert files from one format to another. Those programs include: WAsP Climate Analyst 2, and NRG Symphonie Data Retriever. Mathilde developed a straightforward method and answered the questions: Is the WAsP Software reliable? She concluded that the latest version of WAsP is more reliable than the older version, but she needed to run more tests to get highly accurate results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Project Set to Finish in 2013</title>
		<link>http://www.windenergy.org/news/?p=373</link>
		<comments>http://www.windenergy.org/news/?p=373#comments</comments>
		<pubDate>Tue, 07 May 2013 21:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=373</guid>
		<description><![CDATA[NREL Project Set to Finish in 2013 by Katie Perkins at AEI, West Texas A&#038;M University. In late 2010, the Alternative Energy Institute began a project that involved testing two small wind turbines for certification by the Small Wind Certification Council (SWCC). That project is set to finish this later this year. The National Renewable [...]]]></description>
				<content:encoded><![CDATA[<p><strong>NREL Project Set to Finish in 2013</strong> by Katie Perkins at AEI, West Texas A&#038;M University.</p>
<p>   In late 2010, the Alternative Energy Institute began a project that involved testing two small wind turbines for certification by the Small Wind Certification Council (SWCC).  That project is set to finish this later this year.  The National Renewable Energy Laboratory provided the funding to test both small wind turbines.  The Nikko 1kW and Hummingbird 10kW wind turbines were tested by the team of David Carr, Associate Director of Testing and Resource Assessment, Wesley Warren, Research Technician, and several students from West Texas A&#038;M University.</p>
<p>   NIKKO Company is a manufacturer of small wind turbines in Japan.  They have been developing and producing small wind turbines for 10 years.  The NIKKO 1kW wind turbine was designed to have a low cut-in speed and a passive pitch control.  These two features allow the turbine to start generating power at low wind speeds and the turbine has a self-adjusting pitch control for additional safety and power generation during periods of high winds.  The NIKKO 1kW was successfully tested by the Alternative Energy Institute and was certified by SWCC in 2012.</p>
<p>   Potencia Industrial is the manufacturer for the Hummingbird 10kW turbine.  The company has been designing and manufacturing special application, high efficiency electrical motors and generators for 50+ years.  Potencia Industrial is a member of the American Wind Energy Association (AWEA), the Mexican Wind Energy Association (MEXWEA), and the Electric Manufacturing Chamber of Mexico.  The Hummingbird 10kW is set to finish testing in July 2013.  </p>
<p>For more information on the National Renewable Energy Association, please visit their website at <a href="http://www.nrel.gov" target="_blank">http://www.nrel.gov</a>.  Please visit <a href="http://www.nikko-company.co.jp/" target="_blank">http://www.nikko-company.co.jp/</a> for more information on NIKKO Company.  Information about Potentica Industrial can be found at <a href="http://www.potenciaindustrial.com.mx/html/home-en.html" target="_blank">http://www.potenciaindustrial.com.mx/html/home-en.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windtane contour map of the state of Texas</title>
		<link>http://www.windenergy.org/news/?p=371</link>
		<comments>http://www.windenergy.org/news/?p=371#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas News]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=371</guid>
		<description><![CDATA[Windtane contour map of the state of Texas by Donald Leera, Byungik Chang, David Carrb, Kenneth Starcherb, Roy Issac a Project Department, WRB Refinery, Borger, TX 79007, USA b Alternative Energy Institute, West Texas A&#038;M University, Canyon, TX 79016, USA c School of Engineering and Computer Science, West Texas A&#038;M University, Canyon, TX 79016, USA [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Windtane contour map of the state of Texas</strong><br />
by Donald Leera, Byungik Chang, David Carrb, Kenneth Starcherb, Roy Issac</p>
<p>    a Project Department, WRB Refinery, Borger, TX 79007, USA<br />
    b Alternative Energy Institute, West Texas A&#038;M University, Canyon, TX 79016, USA<br />
    c School of Engineering and Computer Science, West Texas A&#038;M University, Canyon, TX 79016, USA</p>
<p><strong>Highlights<br />
</strong><br />
• The paper shows a new style of wind power map for the state of Texas using ArcGIS.<br />
• A new type of wind map is developed from the Texas wind power data.<br />
• The paper represents the quality of the wind (wind and tane) over various heights.<br />
• The Windtane map aids wind farm developers the most cost effective wind farms.</p>
<p>Click the link to read the full content.</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0960148113001468" target="_blank">http://www.sciencedirect.com/science/article/pii/S0960148113001468</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas High Plains Prepare for Agriculture Without Irrigation</title>
		<link>http://www.windenergy.org/news/?p=369</link>
		<comments>http://www.windenergy.org/news/?p=369#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Texas News]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=369</guid>
		<description><![CDATA[Texas High Plains Prepare for Agriculture Without Irrigation By Brett Walton, Circle of Blue (Friday, 05 April 2013) Southern farmers are making changes now to wean themselves from the Ogallala Aquifer, a water source that gave rise to industrial agriculture and modern life on America’s plains. Click the link to read the full article http://www.circleofblue.org/waternews/2013/world/texas-ogallala-photos/]]></description>
				<content:encoded><![CDATA[<p><strong>Texas High Plains Prepare for Agriculture Without Irrigation </strong><br />
By Brett Walton, Circle of Blue (Friday, 05 April 2013)</p>
<p>Southern farmers are making changes now to wean themselves from the Ogallala Aquifer, a water source that gave rise to industrial agriculture and modern life on America’s plains.</p>
<p><strong>Click the link to read the full article</strong></p>
<p><a href="http://www.circleofblue.org/waternews/2013/world/texas-ogallala-photos/" target="_blank">http://www.circleofblue.org/waternews/2013/world/texas-ogallala-photos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind energy drives more than just turbines</title>
		<link>http://www.windenergy.org/news/?p=366</link>
		<comments>http://www.windenergy.org/news/?p=366#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=366</guid>
		<description><![CDATA[Wind energy drives more than just turbines By Rebecca Maitland, jobs correspondent (March 14, 2013) Wind energy is the fastest-growing source of electricity production globally, and in the U.S., Texas ranks No. 1 for wind energy capacity. If Texas were a country, it would be sixth in the world. Presently, Texas has 12,000 megawatts installed, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wind energy drives more than just turbines </strong>By Rebecca Maitland, jobs correspondent (March 14, 2013)</p>
<p>Wind energy is the fastest-growing source of electricity production globally, and in the U.S., Texas ranks No. 1 for wind energy capacity. If Texas were a country, it would be sixth in the world.</p>
<p>Presently, Texas has 12,000 megawatts installed, which signifies a $20 billion investment in the state and creates jobs, said Elizabeth A. Salerno, director, Industry Data and Analysis, American Wind Energy Association.</p>
<p><strong>Click the link to read the full article</strong><br />
<a href="http://www.chron.com/jobs/article/Wind-energy-drives-more-than-just-turbines-4355259.php" target="_blank"></p>
<p>http://www.chron.com/jobs/article/Wind-energy-drives-more-than-just-turbines-4355259.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from Wind System Magazine</title>
		<link>http://www.windenergy.org/news/?p=363</link>
		<comments>http://www.windenergy.org/news/?p=363#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=363</guid>
		<description><![CDATA[Construction Profile: Alternative Energy Institute By: Sherri Mabry AEI’s Wind Test Center focuses on testing wind turbines up to 50 kW and performing data analysis for developers and manufacturers. &#8230; Click Here to read full article From Wind System Magazine]]></description>
				<content:encoded><![CDATA[<p>Construction Profile: Alternative Energy Institute<br />
By: Sherri Mabry</p>
<p>AEI’s Wind Test Center focuses on testing wind turbines up to 50 kW and performing data analysis for developers and manufacturers.<br />
&#8230;</p>
<p><a href="http://windsystemsmag.com/article/detail/430/construction-profile-alternative-energy-institute" target="_blank">Click Here to read full article</a></p>
<p>From Wind System Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from Texas &amp; Energy storage,etc</title>
		<link>http://www.windenergy.org/news/?p=361</link>
		<comments>http://www.windenergy.org/news/?p=361#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=361</guid>
		<description><![CDATA[The ‘Secret’ to Unlocking Renewable Energy in Texas? Battery Storage by ELIZABETH TROVALL Click Here to read full article From Texas &#038; Energy storage,etc]]></description>
				<content:encoded><![CDATA[<p>The ‘Secret’ to Unlocking Renewable Energy in Texas? Battery Storage<br />
by ELIZABETH TROVALL</p>
<p><a href="http://stateimpact.npr.org/texas/2012/11/19/the-secret-to-unlocking-renewable-energy-in-texas-battery-storage/" target="_blank">Click Here to read full article</a></p>
<p>From Texas &#038; Energy storage,etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from the AWEA Blog</title>
		<link>http://www.windenergy.org/news/?p=351</link>
		<comments>http://www.windenergy.org/news/?p=351#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=351</guid>
		<description><![CDATA[Fact check: FoxNews.com small wind article tells only half the story Click Here to read full article From the AWEA Blog : Into the Wind]]></description>
				<content:encoded><![CDATA[<p>Fact check: FoxNews.com small wind article tells only half the story</p>
<p><a href="http://www.awea.org/blog/index.cfm?customel_dataPageID_1699=18890" target="_blank">Click Here to read full article</a></p>
<p>From the AWEA Blog : Into the Wind</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from SWCC (Sep 2012)</title>
		<link>http://www.windenergy.org/news/?p=331</link>
		<comments>http://www.windenergy.org/news/?p=331#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windenergy.org/news/?p=331</guid>
		<description><![CDATA[News from SWCC &#8211; Progress Toward Comparison Shopping Click here to view full news letter]]></description>
				<content:encoded><![CDATA[<p>News from SWCC &#8211; Progress Toward Comparison Shopping<br />
<a href="http://archive.constantcontact.com/fs087/1102207134962/archive/1111033602725.html" title="Click here" target="_blank">Click here to view full news letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windenergy.org/news/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
