|
Green
|
=< 80% data logger operation | m | => 10% flagged data |
|
Red
|
| 1994 | W-W | W-W | E-E | E-E | |||||||||||
| 10M
(1) |
10M
(2) |
25M
(3) |
25M
(4) |
40M
(5) |
40M
(6) |
40M
(7) |
50M
(X) |
Sol
(9) |
Sol
(12) |
a | a | a | a | ||
| Power | Power | Power | Power | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | 10-40 | 25-40 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 1-5 | 3-5 | 2-6 | 4-6 | ||
| Oct | 305 | 377 | 2.0% | ||||||||||||
| Nov | 1316 | 1201 | 964 | 1226 | 1202 | 240 | 1226 | 161 | 230 | 0.00 | 0.00 | ||||
| Dec | 252 | 0 | 137 | 229 | 0.00 | 0.01 | |||||||||
| AVG | |||||||||||||||
| 1995 | W-W | W-W | E-E | E-E | |||||||||||
| 10M
(1) |
10M
(2) |
25M
(3) |
25M
(4) |
40M
(5) |
40M
(6) |
40M
(7) |
50M
(X) |
Sol
(9) |
Sol
(12) |
a | a | a | a | ||
| Power | Power | Power | Power | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | 10-40 | 25-40 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 1-5 | 3-5 | 2-6 | 4-6 | ||
| Jan | 1167 | 1008 | 646 | 587 | 693 | 199 | 549 | 133 | 208 | 0.00 | -0.10 | 0.00 | |||
| Feb | 1262 | 994 | 1021 | 970 | 1070 | 259 | 983 | 166 | 204 | 0.00 | 0.02 | 0.06 | |||
| Mar | 451 | 1024 | 1047 | 978 | 265 | 985 | 227 | 178 | 0.01 | 0.13 | |||||
| Apr | 1105 | 1025 | 1066 | 965 | 1077 | 246 | 965 | 272 | 140 | 0.00 | 0.00 | 0.07 | |||
| May | 1302 | 598 | 1125 | 1185 | 1041 | 1189 | 250 | 1041 | 250 | 98 | 0.00 | 0.00 | 0.00 | 0.08 | |
| Jun | 563 | 566 | 561 | 520 | 571 | 603 | 40 | 671 | 255 | 77 | 0.03 | 0.05 | 0.01 | 0.16 | |
| Jul | 166 | 258 | 251 | 241 | 278 | 273 | 87 | 306 | 256 | 82 | 0.30 | 0.10 | 0.00 | 0.17 | |
| Aug | 88 | 180 | 172 | 145 | 200 | 190 | 51 | 220 | 246 | 111 | 0.29 | 0.12 | 0.00 | 0.22 | |
| Sep | 367 | 372 | 383 | 329 | 393 | 408 | 82 | 454 | 224 | 148 | 0.02 | 0.04 | 0.00 | 0.16 | |
| Oct | 565 | 574 | 543 | 503 | 526 | 563 | 216 | 533 | 215 | 230 | 0.02 | 0.02 | 0.00 | 0.16 | |
| Nov | 974 | 876 | 868 | 786 | 839 | 921 | 242 | 839 | 160 | 239 | 0.00 | 0.00 | 0.00 | ||
| Dec | 762 | 651 | 696 | 720 | 650 | 715 | 251 | 650 | 128 | 220 | 0.00 | 0.00 | 0.00 | 0.00 | |
| AVG | 731 | 509 | 721 | 684 | 667 | 700 | 680 | 210 | 160 | 0.06 | 0.02 | 0.00 | 0.11 | ||
| 1996 | W-W | W-W | E-E | E-E | |||||||||||
| 10M
(1) |
10M
(2) |
25M
(3) |
25M
(4) |
40M
(5) |
40M
(6) |
40M
(7) |
50M
(X) |
Sol
(9) |
Sol
(12) |
a | a | a | a | ||
| Power | Power | Power | Power | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | 10-40 | 25-40 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 1-5 | 3-5 | 2-6 | 4-6 | ||
| Jan | 837 | 954 | 997 | 1088 | 1074 | 247 | 1074 | 133 | 250 | 0.00 | 0.01 | 0.00 | |||
| Feb | 1139 | 1270 | 1351 | 1427 | 249 | 1427 | 152 | 213 | 0.01 | 0.00 | |||||
| Mar | 1357 | 1157 | 1232 | 1256 | 1162 | 1275 | 257 | 1194 | 235 | 221 | 0.00 | 0.04 | 0.01 | 0.16 | |
| Apr | 1204 | 1048 | 1143 | 1182 | 1047 | 1233 | 251 | 1047 | 262 | 154 | 0.00 | 0.00 | 0.01 | 0.20 | |
| May | 782 | 676 | 705 | 770 | 649 | 701 | 236 | 649 | 267 | 113 | 0.00 | 0.00 | 0.00 | 0.04 | |
| Jun | 305 | 322 | 383 | 259 | 377 | 320 | 69 | 299 | 244 | 95 | 0.03 | 0.06 | -0.10 | -0.10 | |
| Jul | 147 | 162 | 169 | 151 | 180 | 170 | 64 | 171 | 224 | 109 | 0.03 | 0.04 | 0.00 | 0.01 | |
| Aug | 180 | 201 | 209 | 193 | 217 | 202 | 63 | 202 | 226 | 132 | 0.04 | 0.02 | 0.00 | 0.00 | |
| Sep | 280 | 277 | 284 | 298 | 287 | 271 | 131 | 297 | 227 | 182 | 0.03 | 0.05 | 0.00 | 0.00 | |
| Oct | 726 | 686 | 689 | 731 | 681 | 665 | 216 | 695 | 187 | 225 | 0.02 | 0.03 | 0.00 | 0.00 | |
| Nov | 693 | 632 | 654 | 693 | 607 | 634 | 233 | 607 | 137 | 219 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dec | 1584 | 1279 | 1355 | 1552 | 1360 | 1400 | 241 | 1388 | 135 | 267 | 0.00 | 0.03 | 0.00 | 0.00 | 78% |
| AVG | 736 | 711 | 758 | 794 | 657 | 781 | 750 | 200 | 180 | 0.01 | 0.03 | ||||
| 1997 | W-W | W-W | E-E | E-E | |||||||||||
| 10M
(1) |
10M
(2) |
25M
(3) |
25M
(4) |
40M
(5) |
40M
(6) |
40M
(7) |
50M
(X) |
Sol
(9) |
Sol
(12) |
a | a | a | a | ||
| Power | Power | Power | Power | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | 10-40 | 25-40 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 1-5 | 3-5 | 2-6 | 4-6 | ||
| Jan | 1468 | 1204 | 1376 | 1501 | 1321 | 1444 | 256 | 1235 | 130 | 219 | 0.00 | -0.10 | 0.00 | -0.10 | |
| Feb | 497 | 474 | 467 | 468 | 445 | 196 | 445 | 155 | 196 | 0.00 | 0.00 | -0.40 | -1.00 | ||
| Mar | 758 | 713 | 718 | 772 | 709 | 771 | 252 | 663 | 231 | 203 | 0.00 | -0.10 | 0.00 | -0.10 | 77% |
| Apr | 878 | 766 | 785 | 819 | 743 | 879 | 265 | 743 | 249 | 151 | 0.00 | 0.00 | 0.04 | 0.14 | |
| May | 559 | 513 | 521 | 525 | 495 | 604 | 60 | 663 | 247 | 116 | 0.00 | 0.00 | 0.03 | 0.14 | |
| Jun | 365 | 338 | 340 | 341 | 330 | 393 | 188 | 330 | 252 | 99 | 0.00 | 0.00 | 0.03 | 0.10 | |
| Jul | 204 | 207 | 204 | 203 | 231 | 235 | 101 | 256 | 251 | 106 | 0.03 | 0.09 | 0.01 | 0.13 | |
| Aug | 189 | 180 | 177 | 176 | 222 | 229 | 77 | 231 | 251 | 138 | 0.00 | 0.00 | 0.01 | 0.01 | |
| Sep | 234 | 254 | 256 | 229 | 341 | 65 | 380 | 236 | 190 | 0.06 | 0.16 | 0.25 | |||
| Oct | 686 | 524 | 606 | 676 | 688 | 768 | 218 | 726 | 203 | 250 | 0.01 | 0.08 | 0.04 | 0.14 | |
| Nov | 601 | 509 | 518 | 554 | 575 | 617 | 238 | 607 | 143 | 224 | 0.00 | 0.08 | 0.02 | 0.15 | |
| Dec | 1111 | 945 | 957 | 1039 | 997 | 1114 | 233 | 1066 | 123 | 238 | 0.01 | 0.10 | 0.02 | 0.13 | |
| AVG | 629 | 552 | 577 | 609 | 591 | 705 | 610 | 210 | 180 | 0.01 | 0.03 | -0.02 | 0.00 | ||
| 1998 | W-W | W-W | E-E | E-E | |||||||||||
| 10M
(1) |
10M
(2) |
25M
(3) |
25M
(4) |
40M
(5) |
40M
(6) |
40M
(7) |
50M
(X) |
Sol
(9) |
Sol
(12) |
a | a | a | a | ||
| Power | Power | Power | Power | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | 10-40 | 25-40 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 1-5 | 3-5 | 2-6 | 4-6 | ||
| Jan | 850 | 650 | 698 | 818 | 729 | 849 | 238 | 754 | 147 | 256 | 0.00 | 0.05 | 0.04 | 0.11 | |
| Feb | 1250 | 897 | 1080 | 1365 | 1068 | 1279 | 242 | 1082 | 165 | 206 | 0.00 | 0.02 | 0.04 | 0.08 | |
| Mar | 1271 | 1031 | 1197 | 1248 | 1125 | 1260 | 239 | 1125 | 229 | 197 | 0.00 | 0.00 | 0.01 | 0.04 | |
| Apr | 1023 | 773 | 717 | 1056 | 919 | 1055 | 245 | 919 | 277 | 159 | 0.00 | 0.06 | 0.04 | ||
| May | 827 | 578 | 497 | 842 | 705 | 671 | 234 | 705 | 264 | 122 | 0.00 | 0.09 | 0.02 | ||
| Jun | 355 | 575 | 597 | 704 | 620 | 650 | 237 | 659 | 272 | 102 | 0.00 | 0.09 | 0.05 | 0.02 | |
| Jul | 217 | 233 | 224 | 205 | 240 | 235 | 109 | 240 | 243 | 103 | 0.00 | 0.04 | 0.00 | 0.03 | |
| Aug | 162 | 189 | 197 | 158 | 224 | 246 | 53 | 278 | 256 | 132 | 0.06 | 0.10 | 0.00 | 0.18 | |
| Sep | 177 | 200 | 205 | 185 | 237 | 240 | 60 | 252 | 249 | 187 | 0.06 | 0.09 | 0.01 | 0.07 | |
| Oct | 748 | 713 | 743 | 700 | 704 | 618 | 188 | 704 | 192 | 210 | 0.02 | 0.00 | 0.00 | 0.00 | |
| Nov | 749 | 740 | 735 | 781 | 687 | 740 | 223 | 687 | 155 | 238 | 0.00 | 0.00 | 0.00 | -0.10 | |
| Dec | 1039 | 945 | 961 | 943 | 906 | 908 | 225 | 847 | 133 | 240 | 0.00 | -0.10 | -0.10 | -0.10 | |
| AVG | 722 | 627 | 654 | 750 | 680 | 729 | 690 | 220 | 180 | 0.01 | 0.03 | 0.02 | 0.03 | ||