Bluegrove, WindPower, 1995-1999

Green
=< 80% data logger operation    v => 10% flagged data
Red
= 50 W/m2 difference between An 1 and An 2

 
1995 10M
(1)
25M
(2)
40M
(3)
40M
(4)
40M
(7)
50M
(5)
50M
(6)
Sol
(9)
Sol
(12)
a a  
  Power Power Power Power WD Power Power Hor Ver 10-50 25-50  
  W/m2 W/m2 W/m2 W/m2 deg W/m2 W/m2 W/m2 W/m2 1-5 2-5  
Feb 105 168 227 240 79 260 270 136 174 0.22 0.22  
Mar 136 208 274 288 73 301 293 155 130 0.20 0.21  
Apr 173 260 339 321 159 375 314 216 135 0.21 0.22  
May 76 125 164 186 64 181 203 68 98 0.20 0.22 40%
Jun 72 118 161 164 166 192 166 271 102 0.24 0.29 77%
Jul 91 134 185 179 168 206 181 268 93 0.22 0.27  
Aug 58 84 121 118 160 146 111 246 125 0.26 0.32  
Sep 67 107 139 149 137 163 156 172 120 0.23 0.24  
Oct 121 196 276 265 175 324 262 190 217 0.26 0.30  
Nov 123 185 248 264 185 283 294 137 236 0.23 0.27  
Dec 78 128 181 200 64 203 219 97 182 0.22 0.27  
AVG 100 156 211 216   240 225 180 150 0.23 0.26  
                         
1996
                       
  10M
(1)
25M
(2)
40M
(3)
40M
(4)
40M
(7)
50M
(5)
50M
(6)
Sol
(9)
Sol
(12)
a a  
  Power Power Power Power WD Power Power Hor Ver 10-50 25-50  
  W/m2 W/m2 W/m2 W/m2 deg W/m2 W/m2 W/m2 W/m2 1-5 2-5  
Jan 185 285 388 356 286 440 362 125 226 0.22 0.22  
Feb 106 176 235 266 271 255 284 168 226 0.21 0.25  
Mar 247 363 447 468 170 516 444 212 193 0.19 0.19  
Apr 226 334 425 397 152 469 386 245 152 0.20 0.19  
May 298 414 485 410 160 519 339 258 121 0.15 0.01  
Jun 72 108 144 158 144 171 151 291 101 0.21 0.19  
Jul 83 118 156 145 164 172 148 258 103 0.19 0.16  
Aug 77 105 133 130 141 153 128 217 116 0.21 0.22  
Sep 51 80 119 116 138 138 126 192 148 0.27 0.31  
Oct 116 179 238 246 149 276 235 168 193 0.23 0.22  
Nov 152 221 294 298 134 329 289 115 171 0.21 0.27  
Dec 117 65 310 307 218 343 336 123 232 0.21   78%
AVG 144 204 281 275   315 270 200 170 0.21 0.20  
                       
 1997                        
  10M
(1)
25M
(2)
40M
(3)
40M
(4)
40M
(7)
50M
(5)
50M
(6)
Sol
(9)
Sol
(12)
a a  
  Power Power Power Power WD Power Power Hor Ver 10-50 25-50  
  W/m2 W/m2 W/m2 W/m2 deg W/m2 W/m2 W/m2 W/m2 1-5 2-5  
Jan 120 48 242 266 306 268 296 118 186 0.19 0.19  
Feb 85 128 179 181 69 202 185 117 139 0.21 0.20  
Mar 134 190 248 282 112 274 301 193 164 0.20 0.21  
Apr 143 215 296 310 100 330 325 195 114 0.20 0.23  
May 97 142 198 194 117 219 195 242 109 0.19 0.18  
Jun 80 120 159 149 149 180 135 274 103 0.22 0.25  
Jul 66 104 142 140 155 160 135 286 110 0.22 0.25  
Aug 79 117 153 145 144 171 143 236 130 0.22 0.26  
Sep 78 124 169 176 137 192 176 213 164 0.23 0.24  
Oct 110 168 228 228 150 259 220 165 185 0.21 0.23  
Nov 91 141 206 206 42 234 208 124 184 0.24 0.26  
Dec 90 149 220 213 327 251 236 94 166 0.23 0.25  
AVG 98 137 203 208   228 213 190 150 0.22 0.23  
                         
1998                        
  10M
(1)
25M
(2)
40M
(3)
40M
(4)
40M
(7)
50M
(5)
50M
(6)
Sol
(9)
Sol
(12)
a a  
  Power Power Power Power WD Power Power Hor Ver 10-50 25-50  
  W/m2 W/m2 W/m2 W/m2 deg W/m2 W/m2 W/m2 W/m2 1-5 2-5  
Jan 122 181 236 220 80 263 219 97 146 0.20 0.19  
Feb 84 128 182 183 23 198 185 141 169 0.22 0.18  
Mar 230 329 425 403 189 450 375 186 156 0.18 0.16  
Apr 172 254 332 314 161 362 282 258 157 0.22 0.20  
May 103 171 234 230 148 262 224 263 123 0.23 0.19  
Jun 232 331 404 356 163 429 331 301 101 0.15 0.12  
Jul 87 128 173 160 159 189 159 289 115 0.20 0.22  
Aug 43 69 102 106 160 127 113 250 143 0.25 0.30 78%
Sep 66 99 144 136 130 166 138 206 160 0.23 0.27  
Oct 141 199 262 253 130 292 222 155 169 0.23 0.26  
Nov 95 141 190 183 141 216 188 102 150 0.23 0.26  
Dec 61 103 147 155 90 167 160 95 167 0.24 0.24  
AVG 120 178 236 225   260 216 200 150 0.22 0.22  
                         
1999                        
  10M
(1)
25M
(2)
40M
(3)
40M
(4)
40M
(7)
50M
(5)
50M
(6)
Sol
(9)
Sol
(12)
a a  
  Power Power Power Power WD Power Power Hor Ver 10-50 25-50  
  W/m2 W/m2 W/m2 W/m2 deg W/m2 W/m2 W/m2 W/m2 1-5 2-5  
Jan 129 198 284 277 214 321 298 111 184 0.23 0.25  
Feb 179 260 357 330 183 395 329 175 223 0.23 0.25  
Mar 160 231 304 305 67 331 305 172 151 0.20 0.21  
Apr 197 292 386 369 142 419 358 230 141 0.21 0.22  
May 137 203 267 269 142 300 257 248 117 0.21 0.23  
Jun 126 179 189 215 141 240 201 240 102 0.17 0.18  
Jul 126 179 227 215 155 246 190 287 113 0.18 0.20  
Aug 50 81 128 124 140 148 136 263 143 0.23 0.28  
Sep 90 128 181 199 112 213 201 221 172 0.20 0.28  
Oct 90 136 196 196 124 222 203 184 208 0.22 0.26  
Nov 75 117 172 169 186 196 179 154 251 0.24 0.31  
Dec 137 206 293 288 251 336 297 119 216 0.22 0.27  
AVG 125 184 249 246 155 280 245 200 169 0.20 0.20  


Last Updated on 4/12/00
By West Texas A&M University