|
Green
|
=< 80% data logger operation | x | => 10% flagged data |
|
Red
|
| 1995 | W-E | W-W | ||||||||||
| 10M
(1) |
25M
(2) |
40M
(3) |
40M
(4) |
40M
(7) |
50M
(5) |
50M
(6) |
Sol
(10) |
Sol
(12) |
a | a | ||
| Power | Power | Power | Power | WD | Power | Power | Hor | Ver | 10-50 | 25-50 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | W/m2 | 1-5 | 2-6 | ||
| Jan | 87 | 151 | 201 | 200 | 108 | 237 | 231 | 156 | 204 | 0.24 | 0.22 | 72% |
| Feb | 77 | 126 | 179 | 180 | 83 | 210 | 207 | 156 | 160 | 0.24 | 0.24 | |
| Mar | 118 | 182 | 230 | 232 | 58 | 258 | 261 | 183 | 132 | 0.20 | 0.21 | |
| Apr | 160 | 240 | 286 | 307 | 108 | 324 | 341 | 247 | 129 | 0.18 | 0.18 | |
| May | 204 | 302 | 358 | 371 | 109 | 397 | 409 | 215 | 95 | 0.17 | 0.16 | |
| Jun | 172 | 245 | 289 | 313 | 120 | 323 | 344 | 234 | 90 | 0.16 | 0.17 | 53% |
| Jul | 129 | 187 | 227 | 242 | 124 | 251 | 266 | 254 | 95 | 0.18 | 0.19 | |
| Aug | 77 | 111 | 147 | 140 | 108 | 163 | 156 | 225 | 104 | 0.23 | 0.23 | |
| Sep | 58 | 98 | 133 | 135 | 114 | 158 | 160 | 244 | 156 | 0.24 | 0.25 | |
| Oct | 65 | 113 | 172 | 167 | 86 | 204 | 196 | 197 | 183 | 0.28 | 0.27 | |
| Nov | 70 | 122 | 188 | 182 | 80 | 225 | 219 | 142 | 191 | 0.29 | 0.29 | |
| Dec | 53 | 94 | 134 | 133 | 64 | 159 | 155 | 113 | 148 | 0.24 | 0.25 | |
| AVG | 110 | 164 | 212 | 217 | 242 | 245 | 200 | 140 | 0.22 | 0.22 | ||
| 1996 | W-E | W-W | ||||||||||
| 10M
(1) |
25M
(2) |
40M
(3) |
40M
(4) |
40M
(7) |
50M
(5) |
50M
(6) |
Sol
(10) |
Sol
(12) |
a | a | ||
| Power | Power | Power | Power | WD | Power | Power | Hor | Ver | 10-50 | 25-50 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | W/m2 | 1-5 | 2-6 | ||
| Jan | 116 | 198 | 272 | 284 | 114 | 326 | 331 | 173 | 239 | 0.25 | 0.26 | |
| Feb | 103 | 170 | 228 | 242 | 111 | 271 | 246 | 177 | 175 | 0.22 | 0.25 | |
| Mar | 153 | 235 | 287 | 325 | 92 | 349 | 360 | 228 | 168 | 0.22 | 0.21 | |
| Apr | 175 | 268 | 327 | 348 | 113 | 379 | 392 | 261 | 125 | 0.20 | 0.20 | |
| May | 317 | 451 | 478 | 555 | 126 | 545 | 599 | 236 | 95 | 0.12 | 0.14 | |
| Jun | 147 | 215 | 248 | 266 | 122 | 275 | 293 | 307 | 76 | 0.15 | 0.17 | |
| Jul | 163 | 239 | 279 | 297 | 125 | 309 | 321 | 321 | 79 | 0.15 | 0.16 | |
| Aug | 120 | 186 | 235 | 236 | 116 | 262 | 255 | 243 | 94 | 0.22 | 0.20 | |
| Sep | 63 | 104 | 138 | 144 | 117 | 163 | 159 | 257 | 140 | 0.23 | 0.24 | |
| Oct | 91 | 149 | 193 | 206 | 112 | 227 | 233 | 206 | 152 | 0.22 | 0.25 | |
| Nov | 141 | 219 | 293 | 305 | 110 | 337 | 343 | 174 | 169 | 0.23 | 0.24 | |
| Dec | 65 | 118 | 168 | 171 | 107 | 196 | 201 | 132 | 139 | 0.26 | 0.28 | 77% |
| AVG | 138 | 213 | 262 | 282 | 303 | 311 | 230 | 140 | 0.21 | 0.22 | ||
| 1997 | W-E | W-W | ||||||||||
| 10M
(1) |
25M
(2) |
40M
(3) |
40M
(4) |
40M
(7) |
50M
(5) |
50M
(6) |
Sol
(10) |
Sol
(12) |
a | a | ||
| Power | Power | Power | Power | WD | Power | Power | Hor | Ver | 10-50 | 25-50 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | W/m2 | 1-5 | 2-6 | ||
| Jan | 66 | 116 | 160 | 150 | 54 | 191 | 187 | 118 | 113 | 0.24 | 0.25 | |
| Feb | 111 | 171 | 238 | 236 | 71 | 281 | 269 | 150 | 114 | 0.25 | 0.23 | |
| Mar | 108 | 164 | 207 | 221 | 90 | 255 | 252 | 161 | 93 | 0.22 | 0.21 | |
| Apr | 90 | 151 | 200 | 202 | 92 | 248 | 233 | 212 | 86 | 0.25 | 0.24 | |
| May | 83 | 130 | 163 | 174 | 100 | 208 | 198 | 252 | 83 | 0.23 | 0.21 | |
| Jun | 133 | 205 | 241 | 272 | 125 | 302 | 305 | 288 | 76 | 0.20 | 0.22 | |
| Jul | 151 | 227 | 268 | 291 | 125 | 313 | 208 | 326 | 83 | 0.18 | 0.15 | |
| Aug | 136 | 202 | 248 | 264 | 120 | 286 | 297 | 309 | 106 | 0.21 | 0.13 | |
| Sep | 62 | 98 | 129 | 136 | 108 | 154 | 136 | 253 | 140 | 0.28 | 0.12 | |
| Oct | 66 | 114 | 169 | 163 | 104 | 199 | 190 | 178 | 148 | 0.29 | 0.26 | |
| Nov | 60 | 103 | 154 | 150 | 54 | 180 | 172 | 116 | 123 | 0.32 | 0.26 | 77% |
| Dec | 75 | 132 | 230 | 206 | 47 | 273 | 241 | 144 | 181 | 0.33 | 0.27 | |
| AVG | 95 | 151 | 201 | 205 | 241 | 224 | 210 | 110 | 0.25 | 0.21 | ||
| 1998 | W-E | W-W | ||||||||||
| 10M (1) | 25M (2) | 40M (3) | 40M (4) | 40M (7) | 50M (5) | 50M (6) | Sol (10) | Sol (12) | a | a | ||
| Power | Power | Power | Power | WD | Power | Power | Hor | Ver | 10-50 | 25-50 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | W/m2 | 1-5 | 2-6 | ||
| Jan | 94 | 156 | 218 | 234 | 118 | 260 | 262 | 146 | 168 | 0.28 | 0.27 | |
| Feb | 97 | 165 | 246 | 246 | 76 | 287 | 284 | 195 | 184 | 0.31 | 0.28 | |
| Mar | 202 | 308 | 419 | 419 | 107 | 469 | 469 | 227 | 142 | 0.25 | 0.23 | |
| Apr | 134 | 210 | 292 | 289 | 99 | 331 | 336 | 276 | 119 | 0.25 | 0.24 | |
| May | 155 | 227 | 285 | 294 | 121 | 316 | 329 | 258 | 99 | 0.18 | 0.19 | |
| Jun | 231 | 330 | 389 | 418 | 125 | 431 | 460 | 284 | 84 | 0.16 | 0.17 | |
| Jul | 195 | 270 | 316 | 345 | 127 | 348 | 380 | 306 | 94 | 0.15 | 0.17 | |
| Aug | 72 | 113 | 164 | 152 | 107 | 181 | 177 | 263 | 116 | 0.25 | 0.25 | |
| Sep | 41 | 70 | 114 | 108 | 77 | 132 | 131 | 198 | 134 | 0.31 | 0.30 | |
| Oct | 110 | 173 | 233 | 242 | 100 | 263 | 273 | 180 | 159 | 0.25 | 0.25 | |
| Nov | 59 | 100 | 136 | 142 | 95 | 164 | 163 | 123 | 133 | 0.27 | 0.26 | |
| Dec | 56 | 106 | 174 | 167 | 38 | 207 | 200 | 128 | 169 | 0.33 | 0.31 | 77% |
| AVG | 121 | 186 | 249 | 255 | 282 | 289 | 220 | 130 | 0.25 | 0.24 | ||
| 1999 | ||||||||||||
| 10M
(1) |
25M
(2) |
40M
(3) |
40M
(4) |
40M
(7) |
50M
(5) |
50M
(6) |
Sol
(9) |
Sol
(12) |
a | a | ||
| Power | Power | Power | Power | WD | Power | Power | Hor | Ver | 10-50 | 25-50 | ||
| W/m2 | W/m2 | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | W/m2 | 1-5 | 2-6 | ||
| Jan | 120 | 200 | 281 | 302 | 131 | 341 | 358 | 180 | 230 | 0.28 | 0.31 | |
| Feb | 110 | 173 | 243 | 251 | 111 | 283 | 287 | 187 | 179 | 0.25 | 0.27 | |
| Mar | 151 | 226 | 301 | 308 | 101 | 333 | 355 | 195 | 137 | 0.22 | 0.24 | |
| Apr | 167 | 253 | 335 | 332 | 116 | 365 | 377 | 241 | 118 | 0.20 | 0.21 | |
| May | 161 | 240 | 317 | 317 | 113 | 350 | 371 | 255 | 94 | 0.19 | 0.22 | |
| Jun | 169 | 251 | 310 | 324 | 119 | 335 | 371 | 268 | 87 | 0.18 | 0.22 | |
| Jul | 153 | 224 | 272 | 286 | 125 | 297 | 321 | 277 | 90 | 0.18 | 0.21 | |
| Aug | 116 | 180 | 234 | 248 | 123 | 258 | 285 | 281 | 113 | 0.22 | 0.25 | |
| Sep | 63 | 103 | 150 | 153 | 112 | 167 | 183 | 258 | 158 | 0.27 | 0.31 | |
| Oct | 56 | 101 | 152 | 156 | 89 | 177 | 183 | 219 | 198 | 0.29 | 0.28 | |
| Nov | 57 | 108 | 168 | 176 | 112 | 206 | 215 | 178 | 213 | 0.34 | 0.32 | |
| Dec | 98 | 172 | 254 | 261 | 61 | 305 | 308 | 150 | 208 | 0.30 | 0.31 | |
| AVG | 118 | 186 | 251 | 260 | 109 | 285 | 301 | 224 | 152 | 0.20 | 0.30 |
|
|
Last Updated on 4/11/2000
By West Texas A&M University