Dalhart, WindPower, 1995-1999


 
Green
=< 80% data logger operation   => 10% flagged data
Red
= 50 W/m2 difference between An 1 and An 2
1995                   
  WS (20m, 50 m), WD (50 m); changed to standard configuration Apr 96                          
    20M (1)           50M (2)            
    Power           Power            
    W/m2           W/m2            
Jun   213           354            
Jul   148           278            
Aug   220           379            
Sep   228           361            
Oct   337           554            
Nov   273           492            
Dec   224           391            
AVG   235           401            
                             
1996                            
    20M (1)           50M (5) 50M (X)          
    Power           Power WD          
    W/m2           W/m2 deg          
Jan   464           735 278          
Feb   313           532 257          
Mar   371           573 274          
                        a a  
  10M
(1)
25M (2) 25M (7) 40M (3) 40M (4) 40M (8) 50M (5) 50M (6) 50M (9) Sol (10) Sol (12) 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg     1-4 2-4  
Apr 511 571 305 729 763 245 842     221 113 0.15 0.15  
May 293 384 164 425 453 155 484 495 172 302 121 0.11 0.14  
Jun 174 228 177 254 272 166 286 294 183 316 102 0.12 0.13  
Jul 136 179 183 206 219 170 247 231 188 292 105 0.16 0.16 15%
Aug 134 196 183 257 284 172   303 190 308 132 0.19 0.19 59%
Sep 130 216 205 251 273 204 321 291 212 224 170 0.18 0.16  
Oct 186 313 213 353 401 211 452 431 216 189 201 0.22 0.18  
Nov 174 295 224 344 377 221 441 414 227 137 194 0.21 0.17  
Dec 180 331 257 399 449 255 489 513 263 130 232 0.25 0.21  
AVG 213 301   358 388   445 372   235 152 0.18 0.17  
                             
1997                            
  10M
(1)
25M (2) 25M (7) 40M (3) 40M (4) 40M (8) 50M (5) 50M (6) 50M (9) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 1-4 2-4  
Jan 160 274 263 333 371 259 403 415 273 130 196 0.22 0.20  
Feb 199 323 208 376 396 222 462 438 234 141 155 0.19 0.15  
Mar 272 438 230 513 531 228 610 605 237 253 221 0.22 0.15  
Apr 251 361 254 418 416 247 485 454 245 229 124 0.16 0.12  
May 188 297 188 333 355 186 389 387 191 298 117 0.19 0.16  
Jun 115 189 176 228 239 177 268 268 183 306 100 0.18 0.18  
Jul 158 246 183 302 300 183 358 350 189 319 109 0.19 0.19  
Aug 81 147 179 193 192 177 239 235 183 272 131 0.19 0.16  
Sep 109 178 169 232 228 167 283 276 172 230 167 0.19 0.16  
Oct 263 421   493 501   581 582   198 216 0.20 0.16  
Nov 143 256 298 308 303 296 371 369 310 128 191 0.19 0.13  
Dec 194 338 318 432 410 312 504 519 324 108 196 0.19 0.15  
AVG 178 289   347 354   413 413   220 160 0.19 0.16  
                             
1998                            
  10M
(1)
25M (2) 25M (7) 40M (3) 40M (4) 40M (8) 50M (5) 50M (6) 50M (9) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 1-4 2-4  
Jan 146 257 266 335 326 257 381 399 273 128 202 0.18 0.12  
Feb 138 232 202 283 292 200 317 329 212 141 157 0.19 0.17  
Mar 265 399 305 466 471 267 520 527 294 214 177 0.15 0.10  
Apr 293 447 300 517 523 288 555 586 306 264 143 0.17 0.15  
May 180 289 198 374 375 194 403 457 204 318 124 0.18 0.18  
Jun 228 264 199 444 465 196 491 542 208 343 104 0.21 0.19  
Jul 104 152 185 195 199 182 231 224 190 315 108 0.18 0.21  
Aug 67 126 200 171 172 194 206 209 204 287 141 0.23 0.22  
Sep 93 165 192 224 228 187 268 268 195 249 185 0.23 0.22  
Oct 156 260 185 324 332 183 382 388 193 175 189 0.24 0.24  
Nov 179 299 224 393 397 213 462 469 229 128 196 0.21 0.19  
Dec 126 222 248 303 299 235 363 372 254 117 204 0.21 0.22  
AVG 165 259   336 340   382 398   220 160 0.20 0.18  
                             
1999                            
  10M
(1)
25M (2) 25M (7) 40M (3) 40M (4) 40M (8) 50M (5) 50M (6) 50M (9) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 1-4 2-4  
Jan 198 331 288 408 408 268 462 486 294 122 188 0.21 0.19  
Feb 266 429 258 561 552 243 661 653 262 198 250 0.21 0.19  
Mar 310 431 180 491 499 171 568 561 180 210 180 0.13 0.13  
Apr 382 513 274 594 585 217 648 668 285 243 138 0.14 0.14  
May 257 366 198 430 441 192 0 487 204 304 123 0.17 0.16  
Jun 164 251 166 311 315 164 0 358 172 329 111 0.18 0.17  
Jul 180 267 189 332 341 186 326 386 195 327 113 0.19 0.20  
Aug 88 148 202 200 201 193 195 240 207 304 150 0.21 0.21  
Sep 126 203 166 257 256 161 264 299 173 229 176 0.19 0.20  
Oct 145 255 253 331 329 208 336 392 248 204 237 0.21 0.18  
Nov 138 249 246 343 338 224 351 411 249 175 283 0.21 0.17  
Dec 228 380 290 480 474 275 495 565 302 134 242 0.21 0.17  
AVG 207 319 225 395 395 210 360 460 230 232 183 0.20 0.20  


Last Updated on 4/12/2000
By West Texas A&M University