Quay Co., NM, WindPower, 1996-1999


 
Green
=< 80% data logger operation      => 10% flagged data
Red
= 50 W/m2 difference between An 1 and An 2
1996                           
    WS (20m, 50 m), WD (50 m); changed to standard configuration Feb 96                      
  10M
(1)
25M
(2)
25M
(7)
40M
(3)
40M
(4)
40M
(8)
50M
(5)
50M
(6)
50M
(9)
Sol
(10)
a a  
  Power Power WD Power Power WD Power Power WD Hor 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 1-3 2-3  
Feb 292 92 222 630 663 210 740 748 232 212 0.22   60%
Mar 222 203 218 456 470 207 522 528 230 270 0.22    
Apr 306 164 217 631 635 203 697 696 229 306 0.20    
May 254   197 511 500 181 517 555 213 335 0.18    
Jun 138 55 167 285 265 152 284 201 181 314 0.18    
Jul 108 214 180 217 212 163 33   193 303 0.19    
Aug 93 90 164 188 190 148 33   179 266 0.19    
Sep 117 122 185 201 240 165 206 259 195 79 0.18 0.29  
Oct 207 277 208 407 399 193 407 465 199 197 0.19 0.32  
Nov 201 269 208 396 403 192 414 452 198 161 0.18 0.29  
Dec 293 391 229 582 591 214 613 675 221 151 0.18 0.30  
AVG 203 188   410 415   406 509   240 0.19 0.30  
                           
1997                        
  10M
(1)
25M
(2)
25M
(7)
40M
(3)
40M
(4)
40M
(8)
50M
(5)
50M
(6)
50M
(9)
Sol
(10)
a a  
  Power Power WD Power Power WD Power Power WD Hor 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 1-3 2-3  
Jan 241 319 239 453 448 224 459 524 241 139 0.17 0.29  
Feb 175 233 174 356 347 162 351 372 181 146 0.18 0.32  
Mar 269 341 203 496 514 189 524 567 209 273 0.17 0.36  
Apr 234 276 182 408 389 189 404 449 208 245 0.16 0.33  
May 190 158 90 366 355 160 287 388 179 295 0.16 0.85  
Jun 128 104 90 254 249 171 279 264 192 320 0.17 0.80  
Jul 158 215 90 314 311 166 362 338 186 316 0.18 0.65  
Aug 157 211 151 288 279 163 0 314 184 321 0.18 0.28 31%
Sep 121 168 184 248 239 181 280 274 204 247 0.19 0.32  
Oct 216 300 190 417 415 186 470 445 206 211 0.17 0.30  
Nov 145 201 236 293 273 233 323 322 253 139 0.18 0.31  
Dec 208 295 255 398 383 253 474 474 275 122 0.16 0.33  
AVG 187 235   358 350   351 394   230 0.17 0.43  
                         
1998                          
  10M
(1)
25M
(2)
25M
(7)
40M
(3)
40M
(4)
40M
(8)
50M
(5)
50M
(6)
50M
(9)
Sol
(10)
a a  
  Power Power WD Power Power WD Power Power WD Hor 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 1-3 2-3  
Jan 156 217 221 315 305 215 366 363 247 157 0.17 0.30  
Feb 164 207 217 300 297 210 364 360 243 154 0.17 0.30  
Mar 234 322 189 450 444 185 511 508 217 236 0.17 0.30  
Apr 274 370 217 525 527 214 598 580 248 289 0.17 0.29  
May 192 270 197 384 384 196 453 449 229 336 0.18 0.27  
Jun 215 338 197 440 442 195 529 501 228 352 0.18 0.15  
Jul 99 151 165 203 198 164 267 211 195 306 0.18 0.20  
Aug 89 139 158 187 181 155 215 194 188 293 0.19 0.22  
Sep 103 165 157 224 224 153 271 238 186 265 0.19 0.24  
Oct 180 284 168 382 387 164 450 435 199 186 0.19 0.21  
Nov 168 431 184 358 367 182 431 428 182 145 0.18 0.20  
Dec 150 236 193 307 322 189 373 367 189 138 0.15 0.11  
AVG 169 261   340 340   402 386   240 0.18 0.23  
                           
1999                          
  10M
(1)
25M
(2)
25M
(7)
40M
(3)
40M
(4)
40M
(8)
50M
(5)
50M
(6)
50M
(9)
Sol
(10)
a a  
  Power Power WD Power Power WD Power Power WD Hor 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 1-3 2-3  
Jan 301 409 210 421 563 205 495 479 245 153 0.19 0.21  
Feb 238 366 205 490 490 200 580 567 238 216 0.18 0.21  
Mar 272 405 168 540 533 164 629 578 202 237 0.17 0.21  
Apr 326 650 186 611 601 184 707 670 222 254 0.17 0.24  
May 241 282 180 469 474 179 400 515 213 315 0.18 0.18  
Jun 165 264 168 351 570 166 393 382 199 327 0.19 0.19  
Jul 150 235 165 293 264 164 335 331 198 320 0.18 0.16  
Aug 77 126 156 160 168 155 185 171 189 287 0.19 0.13  
Sep 121 189 162 238 250 160 265 268 195 238 0.18 0.14  
Oct 185 286 182 384 391 178 431 440 212 226 0.19 0.19  
Nov 149 229 186 309 311 185 339 372 221 183 0.21 0.23  
Dec 156 232 228 321 322 233 344 385 269 138 0.21 0.28  
AVG 199 306 183 382 411 181 425 430 217 241 0.20 0.20  


Last Updated on 6/25/02
By West Texas A&M University