|
Green
|
=< 80% data logger operation | => 10% flagged data | |
|
Red
|
| 1995 | |||||||||||||||
| 10M
(1) |
10M
(2) |
10M (7) | 25M (3) | 25M (4) | 25M (8) | 40M (5) | 40M (6) | 40M (9) | 50M (X) | Sol (10) | Sol (12) | a | a | ||
| Power | Power | WD | Power | Power | WD | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | ||
| W/m2 | W/m2 | deg | W/m2 | W/m2 | deg | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 2-5 | 4-6 | ||
| Jul | 34 | 34 | 93 | 34 | 46 | 82 | 57 | 69 | 89 | 75 | 200 | 0.37 | 0.40 | 11.6% | |
| Aug | 44 | 47 | 110 | 62 | 62 | 104 | 70 | 73 | 117 | 90 | 197 | 0.35 | 0.37 | ||
| Sep | 33 | 33 | 104 | 47 | 50 | 98 | 61 | 68 | 113 | 79 | 201 | 0.33 | 0.39 | ||
| Oct | 39 | 40 | 73 | 65 | 74 | 60 | 87 | 102 | 69 | 111 | 163 | 0.35 | 0.36 | ||
| Nov | 44 | 42 | 132 | 74 | 84 | 67 | 98 | 118 | 79 | 121 | 122 | 0.33 | 0.32 | ||
| Dec | 41 | 39 | 242 | 71 | 73 | 64 | 93 | 98 | 69 | 114 | 87 | 0.29 | 0.30 | ||
| AVG | 39 | 39 | 126 | 59 | 65 | 79 | 78 | 88 | 89 | 98 | 162 | 0.33 | 0.35 | ||
| 1996 | |||||||||||||||
| 10M
(1) |
10M
(2) |
10M (7) | 25M (3) | 25M (4) | 25M (8) | 40M (5) | 40M (6) | 40M (9) | 50M (X) | Sol (10) | Sol (12) | a | a | ||
| Power | Power | WD | Power | Power | WD | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | ||
| W/m2 | W/m2 | deg | W/m2 | W/m2 | deg | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 2-5 | 4-6 | ||
| Jan | 101 | 96 | 231 | 159 | 144 | 120 | 203 | 203 | 131 | 253 | 143 | 0.31 | 0.33 | ||
| Feb | 72 | 72 | 169 | 117 | 117 | 115 | 148 | 154 | 127 | 181 | 140 | 0.26 | 0.30 | ||
| Mar | 85 | 88 | 160 | 139 | 154 | 88 | 156 | 197 | 98 | 188 | 171 | 0.26 | 0.28 | ||
| Apr | 117 | 112 | 124 | 176 | 164 | 116 | 206 | 199 | 126 | 237 | 210 | 0.22 | 0.21 | ||
| May | 182 | 175 | 140 | 251 | 238 | 129 | 277 | 267 | 138 | 300 | 213 | 0.16 | 0.12 | ||
| Jun | 89 | 88 | 141 | 126 | 118 | 124 | 143 | 146 | 136 | 171 | 273 | 80 | 0.24 | 0.27 | |
| Jul | 118 | 120 | 151 | 173 | 166 | 128 | 194 | 188 | 138 | 232 | 292 | 84 | 0.25 | 0.27 | |
| Aug | 97 | 93 | 134 | 133 | 124 | 119 | 152 | 150 | 128 | 188 | 216 | 85 | 0.27 | 0.32 | |
| Sep | 49 | 48 | 111 | 72 | 68 | 122 | 88 | 89 | 132 | 112 | 227 | 144 | 0.31 | 0.36 | |
| Oct | 66 | 64 | 99 | 104 | 106 | 99 | 139 | 139 | 108 | 168 | 183 | 162 | 0.28 | 0.28 | |
| Nov | 83 | 76 | 103 | 138 | 121 | 102 | 183 | 169 | 112 | 234 | 156 | 178 | 0.31 | 0.37 | |
| Dec | 51 | 55 | 96 | 86 | 90 | 98 | 108 | 126 | 102 | 139 | 114 | 180 | 0.29 | 0.38 | |
| AVG | 93 | 91 | 140 | 134 | 166 | 169 | 200 | 195 | 0.26 | 0.29 | |||||
| 1997 | |||||||||||||||
| 10M
(1) |
10M
(2) |
10M (7) | 25M (3) | 25M (4) | 25M (8) | 40M (5) | 40M (6) | 40M (9) | 50M (X) | Sol (10) | Sol (12) | a | a | ||
| Power | Power | WD | Power | Power | WD | Power | Power | WD | Power | Hor | Ver | 10-40 | 25-40 | ||
| W/m2 | W/m2 | deg | W/m2 | W/m2 | deg | W/m2 | W/m2 | deg | W/m2 | W/m2 | W/m2 | 2-5 | 4-6 | ||
| Jan | 58 | 67 | 43 | 102 | 118 | 20 | 115 | 151 | 33 | 142 | 104 | 0.22 | 0.32 | ||
| Feb | 76 | 76 | 72 | 115 | 124 | 61 | 145 | 158 | 70 | 174 | 135 | 0.22 | 0.27 | ||
| Mar | 72 | 74 | 96 | 108 | 118 | 88 | 133 | 149 | 95 | 159 | 158 | 0.20 | 0.27 | ||
| Apr | 76 | 71 | 100 | 116 | 119 | 98 | 147 | 153 | 95 | 180 | 190 | 0.23 | 0.30 | ||
| May | 53 | 53 | 113 | 83 | 84 | 102 | 99 | 105 | 108 | 119 | 233 | 0.29 | 0.27 | ||
| Jun | 81 | 73 | 137 | 123 | 114 | 128 | 147 | 138 | 136 | 180 | 274 | 90 | 0.29 | 0.30 | |
| Jul | 104 | 109 | 142 | 148 | 140 | 130 | 158 | 167 | 139 | 194 | 281 | 86 | 0.22 | 0.31 | |
| Aug | 128 | 124 | 137 | 165 | 152 | 123 | 155 | 178 | 133 | 184 | 266 | 108 | 0.21 | 0.26 | |
| Sep | 39 | 41 | 89 | 54 | 56 | 72 | 67 | 74 | 84 | 231 | 129 | 39% | |||
| AVG | 76 | 76 | 113 | 114 | 130 | 141 | 167 | 208 | 103 | 0.24 | 0.29 |
|
|
Last Updated on 4/12/2000
By West Texas A&M University