Raymondville, WindPower, 1995-1999


 
Green
=< 80% data logger operation => 10% flagged data
Red
= 50 W/m2 difference between An 1 and An 2
1995                         SE-SE SE-SE  
  10M (1) 10M (2) 10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jul 48 49 123 68 68 117 85 85 133 97 222 87 0.20 0.20 15.1%
Aug 42 38 110 62 54 108 79 75 119 90 194 97 0.20 0.20  
Sep 42 42 104 62 60 101 81 78 113 101 210 143 0.28 0.33  
Oct 58 57 45 89 88 46 119 124 54 153 183 160 0.31 0.38  
Nov 80 79 80 118 123 80 165 172 116 206 125 133 0.31 0.33 54%
Dec 76 76 358 109 123 352 146 164 27 177 95 112 0.26 0.29 66%
AVG 58 57   85 86   113 116   138 172 122 0.27 0.31  
                               
1996                       SE-SE SE-SE  
  10M (1) 10M (2) 10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 134 132 146 198 206 144 259 274 156 323 145 207 0.30 0.33  
Feb 112 109 135 164 168 132 216 214 142 259 150 150 0.24 0.27  
Mar 136 127 104 196 192 101 242 245 132 288 179 126 0.24 0.26  
Apr 154 148 138 228 214 139 281 258 154 330 223 117 0.22 0.24  
May 147 131 146 227 179 144 281 216 164 319 235 98 0.19 0.19  
Jun 66 61 135 100 76 135 132 111 153 159 261 75 0.28 0.28  
Jul 94 92 139 144 112 139 152 144 155 181 291 87 0.26 0.26  
Aug 88 85 133 136 116 133 169 148 155 202 223 90 0.27 0.27  
Sep 58 59 134 90 83 134 118 112 149 142 222 144 0.28 0.28 71%
Oct 83 78 118 125 123 113 161 159 110 193 175 160 0.27 0.27  
Nov 82 84 122 132 146 136 194 197 134 237 149 177 0.30 0.30  
Dec 70 67 155 102 111 145 141 156 139 172 115 143 0.30 0.30  
AVG 102 98   154 144   196 186   234 197 131 0.26 0.27  
                               
1997
                        SE-SE SE-SE  
  10M (1) 10M (2) 10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 98 100 323 134 158 289 169 208 85 196 96 104 0.20 0.22  
Feb 104 100 79 154 156 105 201 201 98 239 131 118 0.22 0.26  
Mar 112 105 125 169 160 144 206 208 135 234 168 117 0.19 0.19  
Apr 98 92 104 138 137 123 180 170 110 207 181 86 0.21 0.21  
May 72 68 109 101 92 117 134 118 111 155 225 86 0.22 0.22  
Jun 73 67 147 113 93 134 142 122 144 169 271 80 0.26 0.26  
Jul 85 78 148 121 94 144 155 117 140 184 284 93 0.26 0.26  
Aug 116 106 138 162 138 137 196 172 126 229 265 112 0.23 0.23  
Sep 49 45 114 65 52 129 82 78 176 101 223 142 0.31 0.31  
Oct 63 59 125 87 82 127 121 124 163 148 163 148 0.30 0.30  
Nov 67 64 9 92 96 188 131 137 279 156 114 130 0.26 0.26  
Dec 81 78 119 117 121 154 161 176 260 199 124 172 0.32 0.32  
AVG 85 80   121 115   157 153   185 187 116 0.25 0.25  
                               
1998
                        SE-SE SE-SE  
  10M (1) 10M (2) 10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 87 84 174 132 120 147 184 168 130 231 133 168 0.29 0.34  
Feb 105 100 111 158 147 146 211 200 114 263 177 179 0.28 0.33  
Mar 187 173 146 281 258 130 349 324 299 415 188 127 0.21 0.26  
Apr 102 95 137 154 138 121 203 188 253 246 233 109 0.25 0.29  
May 85 77 155 130 105 137 165 137 186 199 250 93 0.23 0.28  
Jun 153 133 154 225 186 140 286 226 162 331 278 82 0.19 0.22  
Jul 121 108 150 167 129 139 202 153 164 240 280 90 0.21 0.26  
Aug 92 83 133 120 96 132 147 128 144 182 242 101 0.21 0.32  
Sep 66 59 76 89 94 137 120 133 282 149 184 114 0.24 0.32  
Oct 67 62 138 102 98 136 138 130 268 173 168 147 0.29 0.34  
Nov 54 52 181 78 80 139 109 107 293 135 114 126 0.28 0.32  
Dec 81 76 261 116 132 181 155 176 213 191 114 152 0.27 0.31  
AVG 91 92   146 132   189 173   209 197 124 0.25 0.30  
                               
 1999                         SE-SE SE-SE  
  10M (1) 10M (2) 10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 136 132 151 199 208 163 254 272 243 306 157 208 0.25 0.28  
Feb 116 104 73 174 159 134 225 205 148 262 174 176 0.23 0.23  
Mar 148 140 84 214 187 129 259 237 130 297 183 133 0.20 0.20  
Apr 145 134 77 216 193 131 264 237 144 300 235 118 0.19 0.19  
May 108 100 153 157 129 128 199 165 136 234 252 94 0.21 0.24  
Jun 90 84 173 139 113 123 176 136 136 213 257 85 0.25 0.29  
Jul 64 59 142 104 85 135 133 108 153 166 254 91 0.30 0.33  
Aug 85 78 147 129 124 138 176 204 157 220 264 142 0.28 0.33  
Sep 41 41 96 63 59 83 86 83 116 113 229 162 0.33 0.40  
Oct 56 60 34 83 90 22 110 125 61 140 183 162 0.32 0.37 61.6%
Nov 47 43 56 67 69 53 101 106 90 136 144 195 0.38 0.44 76.6%
Dec 115 112 17 165 180 9 219 234 55 277 121 183 0.29 0.35  
AVG 91 92 92 146 132 132 189 173 173 209 197 124 0.27 0.30  


Last Updated on 4/13/2000
By West Texas A&M University