Carta Valley, Windpower, 1995-1999


 
Green
=< 80% data logger operation => 10% flagged data
Red
= 50 W/m2 difference between An 1 and An 2
 1995                              
  10M
(1)
10M
(2)
10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jul 11 135 139 213 142 155 268 252 149 308 316 135 0.20 0.21 17%
Aug 74 68 120 118 116 136 158 155 130 179 255 139 0.19 0.19  
Sep 67 59 123 110 104 141 154 148 136 180 218 158 0.22 0.23  
Oct 74 66 117 132 125 135 148 179 131 174 213 211 0.25 0.24  
Nov 43 37 108 89 82 126 136 127 123 165 154 219 0.28 0.29 62%
Dec 48 43 113 91 89 129 131 136 129 153 130 187 0.25 0.23  
AVG 53 68   126 110   166 166   193 214 175      
                               
 1996                              
  10M
(1)
10M
(2)
10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 89 86 102 172 172 122 245 252 127 290 168 244 0.27 0.25  
Feb 67 62 106 128 120 131 181 175 124 214 168 183 0.25 0.25  
Mar 122 116 101 199 207 116 278 291 112 324 232 182 0.23 0.23  
Apr 132 123 117 224 220 132 304 305 128 355 270 144 0.23 0.23  
May 211 198 129 327 318 145 419 413 138 473 227 104 0.17 0.18  
Jun 111 106 127 170 169 142 219 216 136 247 301 86 0.17 0.18  
Jul 81 77 127 130 126 143 167 166 136 190 299 93 0.18 0.19  
Aug 85 69 118 112 109 134 148 147 127 171 239 104 0.21 0.22  
Sep 52 52 119 92 90 136 122 124 132 140 220 146 0.26 0.21  
Oct 81 74 117 151 131 134 199 201 128 228 198 192 0.24 0.20  
Nov 110 106 116 204 205 132 282 282 128 331 138 170 0.25 0.24  
Dec 57 54 118 116 116 139 171 165 140 206 141 212 0.28 0.28  
AVG 100 90   170 170   230 230   260 220 150 0.23 0.22  
                               
 1997                         SW-SW SW-SW  
  10M
(1)
10M
(2)
10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 49 53 120 105 108 144 152 154 115 180 124 146 0.34 0.25  
Feb 97 95 95 171 179 121 232 237 105 272 143 127 0.27 0.24  
Mar 78 78 109 141 149 137 197 200 117 233 190 132 0.25 0.25  
Apr 99 100 128 188 188 158 260 265 131 303 228 104 0.24 0.23  
May 85 81 120 146 142 144 193 192 123 222 237 86 0.22 0.21  
Jun 87 81 129 151 145 152 196 195 133 224 252 83 0.23 0.20  
Jul 86 82 129 147 137 150 185 181 131 207 294 95 0.20 0.17  
Aug 70 67 128 121 113 149 156 147 131 172 282 124 0.20 0.15  
Sep 51 50 121 93 89 143 123 116 127 140 248 162 0.23 0.19  
Oct 70 69 131 129 129 154 176 163 137 205 184 180 0.24 0.23  
Nov 60 61 124 117 115 144 166 156 130 190 137 179 0.25 0.20  
Dec 63 67 44 127 145 72 186 197 45 224 129 198 0.30 0.28  
AVG 70 70   140 140   190 180   210 200 130 0.25 0.22  
                               
 1998                              
  10M
(1)
10M
(2)
10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 64 62 123 124 124 147 174 168 134 202 134 187 0.26 0.22  
Feb 78 78 41 162 160 64 224 225 141 265 192 205 0.28 0.25  
Mar 142 142 126 257 257 157 337 339 129 380 226 164 0.22 0.18  
Apr 125 122 122 219 218 161 293 286 125 339 317 151 0.23 0.22  
May 102 101 131 175 173 167 231 220 134 264 269 110 0.21 0.20  
Jun 146 141 131 239 236 170 308 304 161 350 286 86 0.20 0.19  
Jul 94 91 131 159 154 158 201 194 135 224 293 89 0.19 0.16  
Aug 48 47 106 86 83 142 118 116 112 135 214 92 0.25 0.20  
Sep 39 40 102 77 74 132 101 99 111 115 220 144 0.27 0.20  
Oct 155 113 125 207 197 154 272 261 127 309 140 130 0.22 0.19  
Nov 55 54 120 102 100 162 140 140 126 159 123 156 0.24 0.19  
Dec 63 65 96 129 130 138 181 179 106 215 117 172 0.27 0.26  
AVG 93 88   160 160   215 210   250 210 140 0.24 0.21  
                               
 1999                              
  10M
(1)
10M
(2)
10M (7) 25M (3) 25M (4) 25M (8) 40M (5) 40M (6) 40M (9) 50M (X) Sol (10) Sol (12) a a  
  Power Power WD Power Power WD Power Power WD Power Hor Ver 10-40 25-40  
  W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 deg W/m2 W/m2 W/m2 1-5 3-5  
Jan 97 99 130 178 177 162 253 248 141 300 163 234 0.27 0.25  
Feb 89 83 129 158 158 147 214 212 136 247 186 198 0.24 0.21  
Mar 121 114 97 204 212 112 271 275 102 314 174 132 0.21 0.22  
Apr 137 133 119 222 224 133 305 310 122 353 236 114 0.23 0.22  
May 115 114 125 199 187 137 256 253 125 291 228 87 0.19 0.19  
Jun 123 117 127 197 196 136 255 238 123 289 230 80 0.20 0.19  
Jul 97 93 131 167 160 146 211 203 133 238 262 86 0.21 0.18  
Aug 42 39 130 75 71 146 101 95 135 114 284 113 0.24 0.19  
Sep 72 67 136 134 121 151 174 163 140 197 255 167 0.23 0.18  
Oct 73 71 123 142 136 140 196 187 131 230 211 208 0.29 0.24  
Nov 59 56 122 117 113 140 168 154 130 197 171 228 0.28 0.24  
Dec 78 79 86 159 161 109 226 220 103 269 139 206 0.30 0.26  
AVG 92 89 120 163 160 140 219 213 125 255 212 154 0.20 0.20  


 


Last Updated on 4/12/2000
By West Texas A&M University